University Blue is the central colour in our visual profile and is used as the primary identity colour of our organisation.
HEX | #001158 |
RGB | 0, 17, 88 |
CMYK | 100, 75, 0, 35 |
Pantone | 280 C |
University Blue is the central colour in our visual profile and is used as the primary identity colour of our organisation.
HEX | #001158 |
RGB | 0, 17, 88 |
CMYK | 100, 75, 0, 35 |
Pantone | 280 C |
In addition to the standard, full-strength colours, a lighter variant of each colour is also available. This variant has 30% of the original colour's intensity. This gives you more flexibility and the ability to create subtle differences in your designs. Click on the lighter variants te get the right information
Our supporting colours help you in two ways:
The supporting colours can be used by faculties as their primary colour, with each faculty having its own designated colour. This ensures that each faculty is recognizable and has its own visual identity.
Instead of their supporting colour, faculties may also use University Blue.
HEX | #007679 |
RGB | 0, 118, 121 |
CMYK | 85, 30, 45, 10 |
Pantone | 7714 C |
Faculty | Governance and Global Affairs |
HEX | #0E67B9 |
RGB | 14, 103, 185 |
CMYK | 85, 46, 0, 0 |
Pantone | 7461 C |
Faculty | Medicine/LUMC |
HEX | #6433AB |
RGB | 100, 51, 171 |
CMYK | 79, 84, 0, 0 |
Pantone | 267 C |
Faculty | Social and Behavioural Sciences |
HEX | #00653F |
RGB | 0, 101, 63 |
CMYK | 93, 30, 88, 20 |
Pantone | 342 C |
Faculty | Archaeology |
HEX | #BE4500 |
RGB | 190, 69, 0 |
CMYK | 12, 82, 100, 5 |
Pantone | 173 C |
Faculty | Science |
HEX | #4D781F |
RGB | 77, 120, 31 |
CMYK | 70, 30, 100, 16 |
Pantone | 575 C |
Faculty | Humanities |
HEX | #A41467 |
RGB | 164, 20, 103 |
CMYK | 34, 100, 20, 10 |
Pantone | 7648 C |
Faculty | Law |
HEX | #524f47 |
RGB | 82, 79, 71 |
CMYK | 45, 38, 47, 62 |
Pantone | 446 C |
You may use the supporting colours and their lighter variants freely. However, please observe the following guidelines: