University blue is the main colour in our visual identity and is used as the university colour.
| HEX | #001158 |
| RGB | 0, 17, 88 |
| CMYK | 100, 75, 0, 35 |
| Pantone | 280 C |
University blue is the main colour in our visual identity and is used as the university colour.
| HEX | #001158 |
| RGB | 0, 17, 88 |
| CMYK | 100, 75, 0, 35 |
| Pantone | 280 C |
A lighter version of each main colour is available. These tints are at 30% of the original intensity. This offers more flexibility and allows you to create subtle differences in your designs.
Click on the tint for the colours on this page for the correct values.
Our supporting colours help in two ways:
The faculties can use a supporting colour as their primary colour. Each faculty has its own designated colour. This ensures that each faculty has its own visual identity.
The faculties can also use university blue instead of their supporting colour.
| HEX | #007679 |
| RGB | 0, 118, 121 |
| CMYK | 85, 30, 45, 10 |
| Pantone | 7714 C |
| Faculty | Governance and Global Affairs |
| HEX | #0E67B9 |
| RGB | 14, 103, 185 |
| CMYK | 85, 46, 0, 0 |
| Pantone | 7461 C |
| Faculty | Medicine/LUMC |
| HEX | #6433AB |
| RGB | 100, 51, 171 |
| CMYK | 79, 84, 0, 0 |
| Pantone | 267 C |
| Faculty | Social and Behavioural Sciences |
| HEX | #00653F |
| RGB | 0, 101, 63 |
| CMYK | 93, 30, 88, 20 |
| Pantone | 342 C |
| Faculty | Archaeology |
| HEX | #BE4500 |
| RGB | 190, 69, 0 |
| CMYK | 12, 82, 100, 5 |
| Pantone | 173 C |
| Faculty | Science |
| HEX | #4D781F |
| RGB | 77, 120, 31 |
| CMYK | 70, 30, 100, 16 |
| Pantone | 575 C |
| Faculty | Humanities |
| HEX | #A41467 |
| RGB | 164, 20, 103 |
| CMYK | 34, 100, 20, 10 |
| Pantone | 7648 C |
| Faculty | Law |
| HEX | #524f47 |
| RGB | 82, 79, 71 |
| CMYK | 45, 38, 47, 62 |
| Pantone | 446 C |
When using the supporting colours and their lighter versions, please take note of the following: